Medal Count (Tally/Standings): 28th Southeast Asian (SEA) Games 2015
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | Singapore (SIN) | 52 | 44 | 54 | 150 |
| 2 | Thailand (THA) | 38 | 40 | 35 | 113 |
| 3 | Vietnam (VIE) | 33 | 16 | 38 | 87 |
| 4 | Malaysia (MAS) | 21 | 26 | 31 | 78 |
| 5 | Indonesia (INA) | 17 | 20 | 38 | 75 |
| 6 | Philippines (PHI) | 12 | 17 | 29 | 58 |
| 7 | Myanmar (MYA) | 11 | 16 | 18 | 45 |
| 8 | Cambodia (CAM) | 1 | 3 | 3 | 7 |
| 9 | Laos (LAO) | 0 | 3 | 12 | 15 |
| 10 | Brunei (BRU) | 0 | 0 | 5 | 5 |
| 11 | Timor-Leste (TLS) | 0 | 0 | 1 | 1 |
| as of June 9, 2015, 11:00 PM | |||||
As of Sunday, June 9, 2015, 11:00 PM, host country Singapore maintaining their lead at the top of standings with a total of 150 medals, which includes a total of 53 golds, 44 silvers and 54 bronzes.
Thailand, the overall champion in 2013 SEA Games, ranked second overall with a total of 113 medals - 38 golds, 40 silvers and 35 bronzes, while Vietnam is in third place with 33 golds, 16 silvers, and 38 bronzes, a total of 87 medals.
The Philippine Team currently ranked at the sixth spot in overall medal tally with 58 medals - 12 golds, 17 silvers and 29 bronzes.
.png)

0 nhận xét: